Most courses in the School of Social & Behavioral Sciences are offered on a regular schedule. This page outlines the semester and/or years in which each course is offered. This page serves as a guideline and SSBS reserves the right to make changes to the offerings at any time. The current course availability can be found in the official ¶·Å£ÆåÅÆ University course schedule at .
Clicking on the course title will reveal the course description.
Course | Instructor | Cr. | Schedule | ||
---|---|---|---|---|---|
ANTH200 Cultural Anthropology | Hatfield | 3 | Spring | ||
Comparative study of human diversity and of ways of being human. The concept of culture and ethnography as the primary tool of cultural anthropological research. Salient features of tribal communities, state level policies and modern network society. Globalization and its social, economic and environmental consequences. Understanding “ourselves” and those we call “others.” Cross-listed with: GEOG260 Cultural Geography | |||||
ANTH205 Introduction to Archaeology | Hatfield | 3 | Fall (even) | ||
An introduction to some of the discoveries made by archaeologists and to some of the methods whereby their discoveries are made. Advances in archaeological method and theory over the past 100 years are explained and illustrated. | |||||
ANTH210 Anthropologies in Motion | Hatfield | 3 | Fall (odd) | ||
An exploration of anthropology’s multiple subfields drawing from foundational literatures and theorists. Topics include cognitive and social aspects of language, biology and human diversity, religious and non-religious approaches to studies of human origins, archaeology and material culture, cultural beginnings, variation, and models of culture in global perspective. | |||||
ANTH417 Cultural and Developmental Anthropology | Hatfield | 3 | Spring (odd) | ||
Introduction to the basic concepts, methods and theories of cultural anthropology. Anthropological perspectives on culture change, globalization, global and local world-making, indigenous knowledge, sustainable community development, and project management. Special emphasis on anthropological principles and techniques that inform development work including application of anthropological knowledge and research to real-world problems. Cross-listed with:ANTH517 Cultural & Developmental Anthropology | |||||
ANTH440 What is Other? (HONS345H) | Hatfield | 3 | Spring | ||
An introduction to the diversity and commonality of the global human experience and world views as expressed in literature, the arts, religion and other intellectual endeavors with special focus on the non-Western world. Small group activities, field trips, guest presenters, films and special projects enrich the discussion of significant texts. Cross-listed with: HONS345H What is Other? | |||||
BHSC110 Careers and Plans for Behavioral Sciences | Witzel & Hatfield | 0 | Fall | ||
This course focuses on career and academic planning issues for Behavioral Sciences majors. Information presented in the course will focus on the clarification, selection, and pursuit of a career in related fields. Topics will include an overview of the skills and knowledge expected of an undergraduate major in behavioral sciences, career options in related fields, preparation for employment with a bachelor’s degree, and preparation for graduate school. Students will develop an academic and career timeline, prepare for their remaining years in the program, and explore interest areas in behavioral sciences. | |||||
BHSC225 Global Social Issues | Witzel | 3 | Fall | ||
This course addresses issues which may include poverty, gender, health disparities, education, immigration, inequality, and anthropocean issues with an emphasis on their impact on global humanitarian and development issues from a Christian perspective. | |||||
BHSC230 Research Methods I | Bailey | 3 | Fall | ||
Probability concepts, frequency distributions, measures of central tendency, measures of variation, using frequency distributions, point-estimation and confidence intervals, sampling distribution, levels of significance in hypothesis testing, t and z tests, correlation, chi-square and ANOVA. | |||||
GEOG110 Survey of Geography | Nay | 3 | Spring | ||
A survey of major geographic perspectives: physical, human, and regional. | |||||
GEOG260 Cultural Geography | Hatfield | 3 | Spring | ||
The geographic viewpoint of the human occupancy of the earth in relation to the environment; including aspects of population, settlement, language, religion, and economy; a generalized survey of major world cultural areas to integrate course elements. Cross-listed with: ANTH200 Cultural Anthropology | |||||
PSYC101-001 Introduction to Psychology | Bailey/Ponce-Rodas | 3 | Fall & Spring | ||
Principles of psychology including the study of growth, perception, learning, thinking, motivation, emotion, personality, and mental health. | |||||
PSYC101-002 Introduction to Psychology | Contract | 3 | Fall & Spring | ||
Principles of psychology including the study of growth, perception, learning, thinking, motivation, emotion, personality, and mental health. | |||||
PSYC101-003 Introduction to Psychology | Burnett | 3 | Fall | ||
Principles of psychology including the study of growth, perception, learning, thinking, motivation, emotion, personality, and mental health. | |||||
PSYC105 Careers and Plans for the Psychology Major | Bailey & Burnett | 0 | Fall | ||
This course focuses on career and academic planning issues for psychology majors. Information presented in the course will focus on the clarification, selection, and pursuit of a career in psychology or a related field. Topics will include an overview of the skills and knowledge expected of an undergraduate major in psychology, career options in psychology and related fields, preparation for employment with a bachelor’s degree, and preparation for graduate school. Students will develop an academic and career timeline, prepare for their remaining years in the psychology program, and explore interest areas in psychology. | |||||
PSYC201-001 Human Development | Ponce-Rodas | 3 | Fall & Spring | ||
Lifespan is an integrative approach to psychological development which emphasizes the inter-dependency of physical, cognitive, emotional and social development. The interrelatedness of theory, research, and application are seen throughout the entire sequence of human development from conception to death. | |||||
PSYC201-002 Human Development | Ponce-Rodas | 3 | Spring | ||
Lifespan is an integrative approach to psychological development which emphasizes the inter-dependency of physical, cognitive, emotional and social development. The interrelatedness of theory, research, and application are seen throughout the entire sequence of human development from conception to death. | |||||
PSYC210 Introduction to Health Psychology | Contract | 3 | Fall (even) | ||
Study of causes for the rise of health psychology; interrelationships between psychology and health-related disciplines; models of disease and health care; interrelationships between stressful life events, social support, and wellness; illness behavior; psychology of addictive behavior; and behavioral health. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC269 History & Systems of Psychology | Ponce-Rodas | 3 | Spring (even) | ||
A study of significant schools, individuals and theories in the field of psychology, together with their contributions to present knowledge of behavior. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC319 Stress Management | Ponce-Rodas | 3 | Fall (even) | ||
An introduction to stress along with signs and symptoms of stress and identification of stressors in a person’s life. Students learn how to increase stress tolerance and implement change. | |||||
PSYC364 Learning & Behavior | Bailey | 3 | Fall | ||
A study of theories of learning which evaluates connections between learning and behavioral processes within and between humans and animals. | |||||
PSYC366 Drugs and Behavior | Burnett | 3 | Fall (odd) | ||
An introduction to how drugs affect mood, sensation, consciousness, and other psychological and biological functions.We will look at concepts such as the short and long term effects of use and abuse of drugs, classification and laws regulating the use of drugs, the relationship of drug use on societal issues, different approaches to drug treatment as well as debates on controversial topics in the field of drugs. Pre-Requisite: PSYC101 Introduction to Psychology Cross-listed with: SOCI366 Drugs & Behavior | |||||
PSYC405 MPA Meeting | Bailey & Burnett | 1 | Spring | ||
The Midwestern Psychological Association Meeting is an annual meeting at which scientific papers and symposia are presented and functions to encourage psychology as a scientific profession. The goal of this class is to expose students to this approach to psychology, and increase their interest in psychology as a science, as well as develop a professional plan for life after graduation. Repeatable: Course can be repeated with no limit | |||||
PSYC410 Counseling & Psychotherapy | Burnett | 3 | Spring | ||
An introduction to the major theoretical models and concepts for counseling and psychotherapy. Concepts such as the philosophical assumptions, the therapeutic process, and the client/therapist relationship are discussed. Restricted to: psychology majors and minors, or permission of the instructor. Pre-Requisite: PSYC101 Introduction to Psychology and one of: PSYC454, PSYC269 or PSYC460 | |||||
PSYC420 Human Sexuality | Ponce-Rodas | 3 | Fall (odd) | ||
A study of the multiple aspects of sexuality within a framework of Christian values. | |||||
PSYC432 Research Methods II | Bailey & Hatfield | 3 | Fall | ||
Research methodology introduces quantitative and qualitative approaches and includes discussion of instrumentation, subject selection, and data collection procedures. This course focuses on writing as a process for thinking carefully about social science research and includes learning about asking researchable question, reviewing the literature, hypothesis formulation, Institutional Review Board process and informed consent. A personal computer capable of running SPSS is required. Pre/Co-Requisite: BHSC230 Research Methods I or STAT285 Intro to Applied Statistics Cross-listed with: SOCI432 and SOCI532 Research Methods II | |||||
PSYC433 Research Methods III | Burnett & Witzel | 3 | Spring | ||
The principles of designing, administrating, interpreting, and writing experimental research, questionnaires and interview schedules. Survey also focuses on coding procedures and scale construction. Structured around a research project, and the interpretation of scientific reports and professional journals. Lab schedule will be arranged. Pre-Requisite: PSYC432 Research Methods II and BHSC230 Research Methods I or STAT285 Intro to Applied Statistics Co-Requisite: PSYC434 or SOCI434 Research Methods IV Cross-listed with: SOCI433 and 533 Research Methods III | |||||
PSYC434 Research Methods IV | Bailey | 3 | Spring | ||
A study on advanced parametric and non-parametric techniques such as two-way ANOVA, regression and power. The utilization of SPSS in the analysis and interpretation of statistical data. An analysis of professional journals and reports with an emphasis on the statistical reasoning. Pre-Requisite: PSYC432 Research Methods II and BHSC230 Research Methods I or STAT285 Intro to Applied Statistics with a C or better Co-Requisite: PSYC433 or SOCI433 Research Methods IV Cross-listed with: SOCI434 and 534 Research Methods III | |||||
PSYC445 Cognitive Psychology | Bailey | 3 | Spring | ||
A study of how people use and acquire knowledge with emphasis on how people perceive, think, remember, store information, solve problems, and acquire and use language. A weekly lab focuses on experimental techniques that have been used to examine mental processing. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC449 Neuropsychopharmacology | Mbungu | 3 | Spring | ||
A study of the mechanisms of actions of psychotropic agents and how they affect human perception and behavior. Emphasis is placed on the organization and function of the nervous system and the molecular and biochemical basis of drugs used to treat behavioral and clinical disorders. Pre-Requisite: PSYC101 Introduction to Psychology; BIOL101 & 221 Anatomy & Physiology or BIOL165 & 166 Foundations of Biology Cross-listed with: BIOL450 Neuropsychopharmacology | |||||
PSYC450 Social Psychology | Ponce-Rodas | 3 | Fall | ||
A study of human behavior within a group context. Included are attitudes, social roles, collective behavior, and the dynamic aspects of human interaction. Pre-Requisite: PSYC101 Introduction to Psychology or SOCI119 Principles of Sociology | |||||
PSYC454 Theories of Personality | Ponce-Rodas | 3 | Fall | ||
Integrates subfields of psychology to enhance understanding of the individual personality. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC460 Psychology of Abnormal Behavior | Burnett | 3 | Fall | ||
A study of deviant human behavior and theories of causation and remediation. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC465 Physiological Psychology | Bailey | 3 | Spring | ||
Introduces the biological bases of behavior. Examination of the neuroanatomical and physiological foundations of such topics as the mind/body problem, the development of language and learning, sexual behavior, recovery from brain damage, and psychopathology. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC468 Community Psychology | Ponce-Rodas | 3 | Fall (even) | ||
This course will introduce you to the field of Community Psychology, an interdisciplinary field that emerged from clinical psychology, but incorporates perspectives and theories from sociology, public health, and anthropology. Utilizing a strengths-based approach, it goes beyond an individual focus to promote positive change, health, and empowerment at individual and systemic levels. This course can serve as preparation for those taking the practicum course as their capstone requirement. Pre-Requisite: PSYC101 Introduction to Psychology or SOCI119 Principles of Sociology | |||||
PSYC471 Behavior Modification | Burnett | 3 | Spring (even) | ||
The theory and techniques of behavior change utilizing principles of conditioning. Applications relevant to health-centered and educational settings are emphasized. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC475 Cognitive Science & Faith (HONS380H) | Bailey | 3 | Every 3 yrs (next: Fall 25) | ||
This topics course will be a readings-based seminar considering the possibility of integrating cognitive science (especially neuroscience and psychological science) and Christian faith in the domain of understanding human nature. The course will focus particularly on Adventist theological understandings of human nature in the context of ongoing debates about human free will in the cognitive sciences. Restricted to: Honors students & Senior Psychology majors | |||||
PSYC483 Disaster Psychology | Burnett | 3 | Fall (even) | ||
This course focuses on the psychological and physiological human response to natural and man-made disasters. Using research from the field, students will examine normal and abnormal reactions, the recovery process, resilience, and various disaster mental health response modalities. Differences between natural and man-made disasters are explored, along with factors that contribute to and mitigate post-traumatic effects. Pre-Requisite: PSYC101 Introduction to Psychology | |||||
PSYC486 Psychological Assessment | Burnett | 3 | Spring (odd) | ||
Theory and practice in individual and group testing in the areas of intelligence, aptitude, achievement, personality, and interest. Evaluation of tests and other instruments for measurement with a focus on their worth and limitations. Pre-Requisite: PSYC101 Introduction to Psychology and BHSC230 Research Methods I or STAT285 Intro to Applied Statistics | |||||
PSYC490 Practicum in Psychology | Ponce-Rodas | 3 | Spring | ||
This course is designed to build on psychological knowledge gained in previous coursework, explore different theories outlining how to work with agencies, and apply this knowledge to working in a community agency. The course requires students to spend 90 hours at the agency field site during the semester, and meet weekly as a class to discuss theories of intervention and their field experiences. Student’s final grade in this course will be based on feedback from the site supervisor as well as the instructor’s evaluation of classwork and fieldwork. It is recommended that students meet with the instructor the semester beforehand to discuss class requirements and placement options. Restricted to: psychology majors and minors of junior or senior status, or permission of the instructor. Pre-Requisite: PSYC101 Introduction to Psychology plus six additional credits from PSYC | |||||
SOCI119-001 Principles of Sociology | Witzel | 3 | Fall & Spring | ||
A study of the development of sociology as a social science, some concepts and ideas associated with the study of human behavior, and an overview of the principles, terms, and concepts in the discipline. | |||||
SOCI119-002 Principles of Sociology | Witzel | 3 | Spring | ||
A study of the development of sociology as a social science, some concepts and ideas associated with the study of human behavior, and an overview of the principles, terms, and concepts in the discipline. | |||||
SOCI215 Intro to Criminal Justice | Contract | 3 | Fall (even) | ||
Provides an overview of the Criminal Justice System in the United States focusing on its organization including criminal law, police organization and practices, judicial systems, and penal systems. | |||||
SOCI235 Police Org, Admin, and Comm Dynamics | Burnett | 3 | Spring (odd) | ||
Examines organizational theory, leadership, communications, budgeting, and labor relations in police administration. Policing roles, responsibilities, and trends pertinent to contemporary law enforcement, as well as public relations and community policying philosophy will also be explored. | |||||
SOCI255 Juvenile Delinquency | Contract | 3 | Fall (odd) | ||
Topics related to modern youth in trouble, sociological analysis of the problems of youth, legal and societal factors involved in delinquency, and some of the remedial measures now being used. | |||||
SOCI314 Migrant & Refugee Issues | Hatfield | 3 | Fall (even) | ||
This course will study fundamental theories and concepts regarding voluntary migration (migrant issues) and forced migration (refugee issues). It will also address the main political, social, economic, and environmental push-and-pull factors that influence immigration and emigration within the framework of globalization. | |||||
SOCI350 Social Policy | SOWK | 2 | Spring | ||
Develops basic knowledge and skills for policy analysis, formulation and critical challenge within local and international contexts. Examines the determining factors affecting public policy in the United States as compared with other systems. Provides framework for analysis of social problems and policies, as they impact development and practice in human services. Cross-listed with: SOCI550, SOWK350 & SOWK550 Social Policy | |||||
SOCI366 Drugs and Behavior | Burnett | 3 | Fall (odd) | ||
An introduction to how drugs affect mood, sensation, consciousness, and other psychological and biological functions. We will look at concepts such as the short and long term effects of use and abuse of drugs, classification and laws regulating the use of drugs, the relationship of drug use on societal issues, different approaches to drug treatment as well as debates on controversial topics in the field of drugs.
Pre-Requisite: PSYC101 Introduction to Psychology Cross-listed with: PSYC366 Drugs & Behavior | |||||
SOCI408 Emergency Preparedness | Torres | 2 | Fall (even) | ||
Provides an introduction to basic philosophy and concepts of Emergency Preparedness as required by FEMA (Federal Emergency Management Agency) and most states which certify staff. Includes use of FEMA—provided modules in the Professional Development Series, Incident Command Systems (100 and 200), and the National Incident Management System (700 and 800). A passing grade is required on each module for a Satisfactory grade and receipt of a Professional Development Series Certificate of Completion. Evidence of current CPR/AED certification must be provided before the end of the course. Cross-listed with: SOCI508, SOWK408 & SOWK508 Emergency Preparedness | |||||
SOCI420 Medical Sociology | Witzel | 3 | Spring (even) | ||
Analysis of the relationship between social characteristics and the incidence and prevalence of disease, as well as geographical determinants of health and medical systems. | |||||
SOCI425 Racial & Ethnic Relations | Witzel | 3 | Spring (even) | ||
A study of the distinctive racial and cultural minorities in American society with an emphasis on problems and adjustments within the larger society. | |||||
SOCI430 Gender Roles in Contempry Society | Witzel | 3 | Spring (odd) | ||
Significant issues related primarily to the concerns of women as members of American society, but also in cross-cultural perspective. Includes such topics as socialization in sex roles, women in the professions, women in minority groups, the feminization of poverty, and women and substance abuse and crime. | |||||
SOCI432 Research Methods II | Hatfield | 3 | Fall | ||
Research methodology introduces quantitative and qualitative approaches and includes discussion of instrumentation, subject selection, and data collection procedures. This course focuses on writing as a process for thinking carefully about social science research and includes learning about asking researchable question, reviewing the literature, hypothesis formulation, Institutional Review Board process and informed consent. A personal computer capable of running SPSS is required. Pre/Co-Requisite: BHSC230 Research Methods I or STAT285 Intro to Applied Statistics Cross-listed with: PSYC432 or SOCI532 Research Methods II | |||||
SOCI433 Research Methods III | Witzel | 3 | Spring | ||
The principles of designing, administrating, interpreting, and writing experimental research, questionnaires and interview schedules. Survey also focuses on coding procedures and scale construction. Structured around a research project, and the interpretation of scientific reports and professional journals. Lab schedule will be arranged. Co-Requisite: PSYC434 or SOCI434 Research Methods IV Pre-Requisite: BHSC230 Research Methods I or STAT285 Intro to Applied Statistics; and PSYC432 or SOCI432 Research Methods II Cross-listed with: PSYC433 or SOCI533 Research Methods III | |||||
SOCI434 Research Methods IV | Bailey | 3 | Spring | ||
A study on advanced parametric and non-parametric techniques such as two-way ANOVA, regression and power. The utilization of SPSS in the analysis and interpretation of statistical data. An analysis of professional journals and reports with an emphasis on the statistical reasoning. Co-Requisite: PSYC433 or SOCI433 Research Methods III Pre-Requisite: BHSC230 Research Methods I or STAT285 Intro to Applied Statistics; and PSYC432 or SOCI432 Research Methods II Cross-listed with: PSYC432 or SOCI532 Research Methods II | |||||
SOCI445 Emergency Planning | Burnett | 2 | Spring (odd) | ||
Principles of emergency planning used in any type of disaster. Includes working with volunteers, handling special events, evacuation, mass fatalities, planning for schools, and homeland security planning. Includes the use of related FEMA-provided modules. Pre-Requisite: SOCI408 or SOCI508 or SOWK408 Emergency Preparedness Cross-listed with: SOCI555 Emergency Planning | |||||
SOCI468 Community Change | Ponce-Rodas | 3 | Fall (even) | ||
This course will introduce you to the field of Community Psychology which is an interdisciplinary field that emerged from clinical psychology, but incorporates perspectives and theories from sociology, public health, and anthropology. Utilizing a strengths-based approach, it goes beyond an individual focus to promote positive change, health, and empowerment at individual and systemic levels. This course can serve as preparation for those taking the practicum course as their capstone requirement. Pre-Requisite:PSYC101 Intro to Psychology or SOCI119 Principles of Sociology Cross-listed with: PSYC468 Community Psychology & CIDS568 Community Change | |||||
SOCI474 Social Thought & Theory | Witzel | 3 | Fall (even) | ||
The roots of self-conscious social thought and the rise of sociology and anthropology as scientific disciplines in the 19th century. Major theoretical orientations in their fields, proponents, and impact on present-day sociology and anthropology are reviewed. Pre-Requisite: SOCI119 Principles of Sociology |
The courses in this table are courses which are offered in an arranged or independent format which grant students academic credit for independent projects or have individualized schedules arranged between the instructor and the student. These courses require instructor permission so you'll need to contact the appropriate instructor before attempting to register. If you don't see the course you need in the official AU schedule or registration central, please email bradfiee@andrews.edu with the details of the course you need as some are only added to the schedule upon request. Also included are courses offered during summer tours. If you're interested in any of the tour courses, please email bradfiee@andrews.edu to request more information.
Course | Instructor | Cr. | Schedule | ||
---|---|---|---|---|---|
ANTH435 Museum & Lab Methods | Staff | 3 | By request | ||
Methods for preparation and preservation of archaeological finds. Conservation, cleaning, cataloguing, and classification. Analysis of lithics, ceramics, faunal and floral remains, metals, and glass. | |||||
ANTH455 Ethnography | Hatfield | 3 | Tours & By Request | ||
An introduction to ethnography as a method for gathering data about human social interactions and communities. Overview of various ways of doing ethnographic fieldwork within and beyond the discipline of anthropology. Examples of ethnography in international development, business, industry and government will also be discussed. | |||||
ANTH478 Archaeological & Ethnographical Perspectives on the Middle East | Hatfield | 3 | Tours | ||
Perspectives on the Middle East History of exploration. Beginnings of sedentary food production and pastoralism. Rise of Egyptian and Mesopotamian civilization. Israel, Ammon, Moab, and Edom. Rome and Christianity. History of the Arabs and Islamic civilization. Ethnographical perspectives on women, families, tribes, and states. Islam and the modern world. Offered as credit on summer tours. | |||||
ANTH496 Supervised Fieldwork in Anthropology or Archaeology | Hatfield | 1-8 | Tours & By request | ||
This course provides students with the opportunity to apply anthropological and archaeological methods in a real-world context. Students will engage in hands-on activities, such as site surveying, excavation, artifact analysis, conservation, cultural heritage management, and ethnographic research. Emphasis will be placed on understanding the ethical considerations of fieldwork and the impact of cultural sensitivity. Repeatable: Repeatable up to 8 credits | |||||
BHSC300 Community Engagement Fieldwork | Burnett | 1-2 | By request | ||
Provides an opportunity for the practical application of the theories, principles and concepts learned through academic courses, social activities, and faith engagement opportunities across campus. Students will be required to complete a volunteer service project of 40 hours per registered credit as well as post-project reflection assignments. | |||||
BHSC480 Professional Conference: | Burnett | 0 | Spring | ||
This course provides an opportunity for students to attend a professional conference or meeting, allowing them to study and present research in a focused area within the Behavioral Sciences Fields – Psychology, Sociology, Anthropology, and Geography. Students taking this course for credit must be required to do a presentation or poster at the conference or to complete a literature review. Repeatable: Repeatable with no limit | |||||
BHSC498 Research Project | Hatfield | 0-3 | All Semesters | ||
An independent research project in behavioral sciences typically supervised by a faculty member and resulting in a technical report summarizing findings or a submission to a professional conference. Students may repeat or take any combination of departmental independent study or research project courses up to 6 credits with no more than 3 credits per semester. Consult staff before registering. Repeatable: Repeatable up to 6 credits | |||||
PSYC355 Cultural Psychology | Helm | 3 | Odd Summers (Tour) | ||
Course is taught only in conjunction with an Academic Tour. Provides a theoretical and practical basis for understanding the relationship which exists between psychology and culture. While the reading materials include writing on a number of cultures, the practical application will be associated with the tour’s destination. Note: without going on the associated tour, a student will not pass this class. | |||||
PSYC438 Workshop: Addictions | Burnett | 1-3 | All Semesters | ||
Provides an opportunity to study in a focused area within the Behavioral Sciences. A paper is required for more than one credit and may be required for one credit. Repeatable: Repeatable with no limit | |||||
PSYC480 Field Experience | Burnett | 1-8 | By request | ||
Supervised field placement in a human services setting is approved in advance by the department chair or program director. A minimum of 45 hours of fieldwork activity is required for each credit. Consult staff before registering. Restricted to: Psychology, Sociology, & Behavioral Science Majors Repeatable: Repeatable up to 8 credits | |||||
PSYC498 Research Project | Bailey, Burnett, Ponce-Rodas | 0-3 | All Semesters | ||
An independent research project in psychology typically supervised by a faculty member and resulting in a technical report summarizing findings or a submission to a professional conference. Students may repeat or take any combination of departmental independent study or research project courses up to 6 credits with no more than 3 credits per semester. Consult staff before registering. Repeatable: Repeatable up to 6 credits | |||||
SOCI480 Field Experience | Witzel | 1-8 | By request | ||
Supervised field placement in a human services setting is approved in advance by the department chair. A minimum of 45 hours of fieldwork is required for each credit. Restricted to: Psychology, Sociology, & Behavioral Sciences majors Repeatable: Repeatable up to 8 credits | |||||
SOCI497 Internship | Witzel | 1-2 | By request | ||
Supervised internship in a human services setting is approved in advance by department chair or program director. A minimum of 100 hours of internship is required for each credit. Open only to departmental majors. Repeatable: Repeatable up to 2 credits | |||||
SOCI498 Research Project | Witzel | 0-3 | All Semesters | ||
An independent research project in sociology typically supervised by a faculty member and resulting in a technical report summarizing findings or a submission to a professional conference. Repeatable: Course can be repeated with no limit |
Our Interactive Online and Self-Paced classes allow students to complete course requirements online or at a distance. In Interactive Online courses, students will not be required to attend lectures at a designated time, but will be required to complete assignments and activities on a weekly basis. Self-paced courses are only open to guest students and allow you to finish the course at your own pace. Students who are degree-seeking main campus students, must get permission before adding online courses in the fall or spring semesters. Please email Ms. Bradfield at bradfiee@andrews.edu for more information.
Course | Instructor | Cr. | Schedule | ||
---|---|---|---|---|---|
ANTH200 Cultural Anthropology | Hatfield | 3 | All | ||
Comparative study of human diversity and of ways of being human. The concept of culture and ethnography as the primary tool of cultural anthropological research. Salient features of tribal communities, state level policies and modern network society. Globalization and its social, economic and environmental consequences. Understanding “ourselves” and those we call “others.” | |||||
PSYC101 Introduction to Psychology | Staff | 3 | All | ||
Principles of psychology including the study of growth, perception, learning, thinking, motivation, emotion, personality, and mental health. | |||||
PSYC201 Human Development | Staff | 3 | All | ||
Lifespan is an integrative approach to psychological development which emphasizes the inter-dependency of physical, cognitive, emotional and social development. The interrelatedness of theory, research, and application are seen throughout the entire sequence of human development from conception to death. | |||||
PSYC450 Social Psychology | Staff | 3 | All | ||
A study of human behavior within a group context. Included are attitudes, social roles, collective behavior, and the dynamic aspects of human interaction. | |||||
PSYC468 Community Psychology | Staff | 3 | All | ||
This course will introduce you to the field of Community Psychology. Community Psychology is an interdisciplinary field that emerged from clinical psychology, but incorporates perspectives and theories from sociology, public health, and anthropology. Utilizing a strengths-based approach, it goes beyond an individual focus to promote positive change, health, and empowerment at individual and systemic levels. | |||||
SOCI119 Principles of Sociology | Staff | 3 | All | ||
A study of the development of sociology as a social science, some concepts and ideas associated with the study of human behavior, and an overview of the principles, terms, and concepts in the discipline. | |||||
SOCI445 Emergency Planning | Staff | 3 | All | ||
Principles of emergency planning used in any type of disaster. Includes working with volunteers, handling special events, evacuation, mass fatalities, planning for schools, and homeland security planning. Includes the use of related FEMA-provided modules. | |||||
SOCI449 Disaster Response & Emergency Operations | Staff | 3 | All | ||
Study of the phases of disaster response and recovery with attention to local, state and national roles and expectations. Models of emergency management operations including communication, coordination, and chief executive decision making under conditions of disaster response will be emphasized. Attention will be given to the problems and concerns of recovery of victims and communities and the implications of disaster recovery efforts. Includes the use of related FEMA-provided modules. | |||||
Coming Soon: PSYC204 Personal, Social & Career Development | Staff | 3 | All | ||
Application of psychological principles of behavior as they influence optimal personal, social and career development, with an emphasis on effective strategies for self-management and self-improvement. | |||||
Coming Soon: PSYC315 Organization & Human Resources | Staff | 3 | All | ||
This course teaches students to apply psychological theories and principles to the inner workings of organizations. The following topics are discussed in detail: employee selection and training, small group behavior, leadership, attitudes and motivation, power and politics, and strategies for fostering organizational change. Students will learn to interpret research findings accurately and responsibly as well as how to conduct empirical research in organizational settings. | |||||
Coming Soon: PSYC319 Stress Management | Staff | 3 | All | ||
An introduction to stress along with signs and symptoms of stress and identification of stressors in a person’s life. Students learn how to increase stress tolerance and implement change. |